
Automatic Acoustic Management (AAM)
| Count | Level |
|---|---|
| 00h | Vendor Specific |
| 01h | Retired |
| 80h | Minimum acoustic emanation level |
| 81h-FDh | Intermediate acoustic management levels |
| FEh | Maximum performance |
| FFh | Reserved |
Advanced Power Management (APM)
| Count | Level |
|---|---|
| 00h | Reserved |
| 01h | Minimum power consumption with Standby |
| 02h-7Fh | Intermediate power management levels with Standby |
| 80h | Minimum power consumption without Standby |
| 81h-FDh | Intermediate power management levels without Standby |
| FEh | Maximum performance |
| FFh | Reserved |
![Crystal Dew World [en]](http://crystalmark.info/en/wp-content/uploads/sites/3/digipress/magjam/title/TitleLogo20250202-Cinzel.png)